NUMUS /
Nonprofit finance worksheet
What does each donation cost?
Compare written card and ACH quotes using the same monthly gift volume. Complete with aggregate figures only. Keep bank and donor information out of this worksheet.
A planning estimate, not a rate quote. Use your provider’s actual terms. Lower processing fees alone do not establish the best option or guarantee savings.
Monthly number of gifts:
Average gift (USD): $
1 / Enter the quote inputs
| Input | Card | ACH |
|---|---|---|
| Percentage fee | ________ % | ________ % |
| Fixed processing fee per gift | $ ________ | $ ________ |
| Processing fee cap per gift Blank ACH cap means no cap; $0 means a zero processing fee. | Not modeled | $ ________ |
| Monthly fees Include applicable platform or account charges. | $ ________ | $ ________ |
| Estimated exceptions per month | ________ | ________ |
| Additional fee per exception For example: return or dispute fees; exclude lost principal. | $ ________ | $ ________ |
2 / Calculate the monthly estimate
| Calculation | Card | ACH |
|---|---|---|
| A. Processing fee per gift Average gift × percentage ÷ 100 + fixed fee. Round to cents; apply ACH cap. | $ ________ | $ ________ |
| B. Monthly processing fees A × monthly number of gifts | $ ________ | $ ________ |
| C. Additional exception fees Exception count × fee per exception | $ ________ | $ ________ |
| D. Total modeled fees B + C + monthly fees. Monthly and exception fees are outside the cap. | $ ________ | $ ________ |
| Net after modeled fees Monthly gifts × average gift − D | $ ________ | $ ________ |
Card total − ACH total = $ __________ per month.
Positive: modeled ACH cost is lower. Negative: modeled ACH cost is higher. Zero: costs are equal.
3 / Check what the estimate leaves out
- Actual gift-size mix and caps
- Minimums and other platform costs
- Refunds and lost donation principal
- Settlement timing and cash flow
- Authorization and donor experience
- Contract terms and exception handling